The telemetry portion of the beacon contains a comma-separated list of text values of selected housekeeping parameters. The parameter values are already calibrated to SI units and only require minimal conversion or interpretation.
Parameters (one per cell) | Unit | Format | Examples | ||||
---|---|---|---|---|---|---|---|
Value | Meaning | ||||||
Time | On-board time counter Relative to spacecraft epoch of: 2016-01-01 at 00:00:00 | 2EE-16s | 0xhhhhh hhhhhhh | 0x05723B DC59CB | 5988188707275 ticks -> 91372508.351s -> 2018-11-23 13:15:08.351 | ||
Analog measurements | Voltage | V | d.ddd | 3.242 | 3.242 V | ||
Current | mA | ddd | 264 86 | 264 mA 86 mA | |||
Temperature | C | [-]dd | 28 -4 | 28 C -4 C | |||
RF measurements | RSSI | dBm | -ddd | -67 -103 | -67 dBm -103 dBm | ||
AFC | Hz | [-]ddddd | -31390 8170 | -31390 Hz 8170 Hz | |||
Link Settings | Transfer Layer idle frames Downlink Reed-Solomon Downlink randomizer Downlink convolutional Uplink BCH Uplink derandomizer | n/a | 0xhh i.e. 1 byte bit field in hexadecimal form, idle frames is MSB. | 0xEC | 0b11101100 All enabled except convolutional |
Message example, using first example of each parameter:
$HK,0x05723BDC59CB,3.242,264,28,-67,-31390,0xEC*